| Technical features | |
| Recording rate | 60 up to 10.000 fps and more depending on configuration, 200-2000 fps in most frequent range |
| Shutter time | Down to 20 microseconds (0,00002 seconds) |
| Recording time | Depending on configuration: 5 - 1000 secondes |
| External Software | Cyclo Control Software to download and share images |
| Internal Software | Cyclocam Board Software to control and display real time parts of manufacturing cycles |
| Dimensions | 110 x 50 X 190 mm (4,33” x 1,97” x 7,49”) (h x d x w) |
| Display | 145 mm (5,7”) diagonal with VGA-resolution |
| Image sensor | CMOS sensor VGA 640 x 480 pixels, 8-bit/pxl, adapted for industrial applications |
| Trigger methods | All industrial standard triggers: ROC, BROC, ring memory plus real time high speed |
| I/O connectors | 2 digital input, 1 digital output and 2 analog input |
| File transfer speed | 100 Mbit/sec (optimised firmware/software gives a download of 10 Mb/sec) |
| Camera modes | 4 easy to use modes: Viewfinder, record mode, rewind and real time high speed mode |
| Buttons | 6 menu driven function keys for general setting, 4-way cross keypad and 3 function keys for real time high speed |
| Battery | Lithium ion battery pack with internal charging circuit |
| Power supply | 12V - 5A, charging adaptor included |
| Lens | Standard C-mount lens mount, a wide range of lenses available |
| Memory | 1, 2 or 4 Gigabyte fast on-board ram |
| Specifications subject to change without notice | |
Or would you like to see a virtual demo?
Or send us a message to get further information or a demo about how the Cyclocam can help optimize your manufacturing equipment and reduce your costs:
![]() |
![]() |
![]() |

